
文章目录
概述
所有LeetCode哈希表类算法题汇总。
哈希表篇
# | 题名 | 刷题 |
---|---|---|
1 | 两数之和 | C#LeetCode刷题之#1-两数之和(Two Sum) |
3 | 无重复字符的最长子串 | |
18 | 四数之和 | |
30 | 与所有单词相关联的字串 | |
36 | 有效的数独 | |
37 | 解数独 | |
49 | 字母异位词分组 | |
76 | 最小覆盖子串 | |
85 | 最大矩形 | |
94 | 二叉树的中序遍历 | |
136 | 只出现一次的数字 | C#LeetCode刷题之#136-只出现一次的数字(Single Number) |
138 | 复制带随机指针的链表 | |
149 | 直线上最多的点数 | |
166 | 分数到小数 | |
187 | 重复的DNA序列 | |
202 | 快乐数 | C#LeetCode刷题之#202-快乐数(Happy Number)-该题未分析出时间复杂度 |
204 | 计数质数 | C#LeetCode刷题之#204-计算质数(Count Primes) |
205 | 同构字符串 | C#LeetCode刷题之#205-同构字符串(Isomorphic Strings) |
217 | 存在重复元素 | C#LeetCode刷题之#217-存在重复元素(Contains Duplicate) |
219 | 存在重复元素 II | C#LeetCode刷题之#219-存在重复元素 II(Contains Duplicate II) |
242 | 有效的字母异位词 | C#LeetCode刷题之#242-有效的字母异位词(Valid Anagram) |
274 | H指数 | |
290 | 单词模式 | C#LeetCode刷题之#290-单词模式(Word Pattern) |
299 | 猜数字游戏 | |
336 | 回文对 | |
347 | 前K个高频元素 | |
349 | 两个数组的交集 | C#LeetCode刷题之#349-两个数组的交集(Intersection of Two Arrays) |
350 | 两个数组的交集 II | C#LeetCode刷题之#350-两个数组的交集 II(Intersection of Two Arrays II) |
355 | 设计推特 | |
380 | 常数时间插入、删除和获取随机元素 | |
381 | O(1) 时间插入、删除和获取随机元素 – 允许重复 | |
387 | 字符串中的第一个唯一字符 | C#LeetCode刷题之#387-字符串中的第一个唯一字符(First Unique Character in a String) |
389 | 找不同 | C#LeetCode刷题之#389-找不同(Find the Difference) |
409 | 最长回文串 | C#LeetCode刷题之#409-最长回文串(Longest Palindrome) |
438 | 找到字符串中所有字母异位词 | C#LeetCode刷题之#438-找到字符串中所有字母异位词(Find All Anagrams in a String) |
447 | 回旋镖的数量 | C#LeetCode刷题之#447-回旋镖的数量(Number of Boomerangs) |
451 | 根据字符出现频率排序 | |
454 | 四数相加 II | |
463 | 岛屿的周长 | C#LeetCode刷题之#463-岛屿的周长(Island Perimeter) |
500 | 键盘行 | C#LeetCode刷题之#500-键盘行(Keyboard Row) |
508 | 出现次数最多的子树元素和 | |
525 | 连续数组 | |
535 | TinyURL 的加密与解密 | |
554 | 砖墙 | |
560 | 和为K的子数组 | |
575 | 分糖果 | C#LeetCode刷题之#575-分糖果(Distribute Candies) |
594 | 最长和谐子序列 | C#LeetCode刷题之#594-最长和谐子序列(Longest Harmonious Subsequence) |
599 | 两个列表的最小索引总和 | C#LeetCode刷题之#599-两个列表的最小索引总和(Minimum Index Sum of Two Lists) |
609 | 在系统中查找重复文件 | |
632 | 最小区间 | |
645 | 错误的集合 | C#LeetCode刷题之#645-错误的集合(Set Mismatch) |
648 | 单词替换 | |
676 | 实现一个魔法字典 | |
690 | 员工的重要性 | |
692 | 前K个高频单词 | |
705 | 设计哈希集合 | C#LeetCode刷题之#705-设计哈希集合(Design HashSet) |
706 | 设计哈希映射 | C#LeetCode刷题之#706-设计哈希映射(Design HashMap) |
710 | 黑名单中的随机数 | |
718 | 最长重复子数组 | |
720 | 词典中最长的单词 | C#LeetCode刷题之#720-词典中最长的单词(Longest Word in Dictionary) |
726 | 原子的数量 | |
739 | 每日温度 | |
748 | Shortest Completing Word | |
770 | Basic Calculator IV | |
771 | 宝石与石头 | C#LeetCode刷题之#771-宝石与石头(Jewels and Stones) |
781 | 森林中的兔子 | |
811 | 子域名访问计数 | C#LeetCode刷题之#811-子域名访问计数(Subdomain Visit Count) |
884 | 两句话中的不常见单词 | C#LeetCode刷题之#884-两句话中的不常见单词(Uncommon Words from Two Sentences) |
895 | 最大频率堆栈 |
本文由 .Net中文网 原创发布,欢迎大家踊跃转载。
转载请注明本文地址:https://www.byteflying.com/archives/1018。